Skip to main content
Resources

Statistics

Top 10 Re-export Destinations (July 2015)
Ranked by Value
Re-export Destination Re-export Value (in HK$ 1,000 million) Year-on-year Change Percentage Share
THE MAINLAND OF CHINA 0.4023 281.5% 83.8%
USA 0.0231 244.2% 4.8%
MACAO 0.0228 -39.8% 4.8%
VIET NAM 0.0219 60.3% 4.6%
TAIWAN 0.0046 239.4% 0.9%
JAPAN 0.0017 -70.2% 0.4%
UNITED KINGDOM 0.0014 43.1% 0.3%
SINGAPORE 0.0010 -1.0% 0.2%
AZERBAIJAN 0.0007 N.A. 0.1%
GERMANY 0.0002 N.A. 0.0%
Ranked by Quantity
Re-export Destination Re-export Quantity (in million litre) Year-on-year Change Percentage Share
THE MAINLAND OF CHINA 2.383 52.8% 87.0%
VIET NAM 0.143 18.7% 5.2%
MACAO 0.128 -24.7% 4.7%
JAPAN 0.043 -61.3% 1.6%
USA 0.017 137.7% 0.6%
UNITED KINGDOM 0.008 -50.0% 0.3%
SINGAPORE 0.004 -46.7% 0.1%
THAILAND 0.003 -59.8% 0.1%
TAIWAN 0.003 -58.6% 0.1%
GERMANY 0.002 N.A. 0.1%