Skip to main content
Resources

Statistics

Top 10 Re-export Destinations (January 2017)
Ranked by Value
Re-export Destination Re-export Value (in HK$ 1,000 million) Year-on-year Change Percentage Share
THE MAINLAND OF CHINA 0.2632 -59.5% 78.6%
MACAO 0.0555 41.9% 16.6%
VIET NAM 0.0068 -50.3% 2.0%
JAPAN 0.003 1460.3% 0.9%
THAILAND 0.0023 2984.1% 0.7%
USA 0.0013 193.5% 0.4%
TAIWAN 0.0009 -65.3% 0.3%
SINGAPORE 0.0007 -74.5% 0.2%
AUSTRALIA 0.0003 199.7% 0.1%
PHILIPPINES 0.0002 N.A. 0.1%
Ranked by Quantity
Re-export Destination Re-export Quantity (in million litre) Year-on-year Change Percentage Share
THE MAINLAND OF CHINA 1.8344 -38.2% 86.9%
MACAO 0.1728 -2.5% 8.2%
VIET NAM 0.0719 19.8% 3.4%
THAILAND 0.014 4082.0% 0.7%
UNITED KINGDOM 0.0038 N.A. 0.2%
TAIWAN 0.0033 209.9% 0.2%
AUSTRALIA 0.0026 -15.8% 0.1%
SINGAPORE 0.0016 -91.3% 0.1%
CANADA 0.0014 N.A. 0.1%
CAMBODIA 0.0011 -20.7% 0.1%