Skip to main content
Resources

Statistics

Top 10 Re-export Destinations (May 2022)
Ranked by Value
Re-export Destination Re-export Value (in HK$ 1,000 million) Year-on-year Change Percentage Share
MACAO 0.0936 41.81% 38.15%
THE MAINLAND OF CHINA 0.0591 71.50% 24.11%
USA 0.0248 1024.56% 10.13%
TAIWAN 0.0184 157.74% 7.50%
ITALY 0.0154 N.A. 6.27%
VIET NAM 0.0089 1104.79% 3.61%
SINGAPORE 0.0079 -78.89% 3.23%
DENMARK 0.0042 45.39% 1.72%
JAPAN 0.0041 3095.02% 1.66%
THAILAND 0.0037 19509.43% 1.52%
Ranked by Quantity
Re-export Destination Re-export Quantity (in million litre) Year-on-year Change Percentage Share
MACAO 0.4174 166.79% 64.79%
THE MAINLAND OF CHINA 0.1919 -59.92% 29.78%
TAIWAN 0.0094 76.31% 1.46%
SINGAPORE 0.0089 195.49% 1.37%
USA 0.0040 444.94% 0.63%
CAMBODIA 0.0026 -39.79% 0.41%
VIET NAM 0.0026 370.09% 0.40%
JAPAN 0.0022 906.07% 0.33%
ITALY 0.0013 N.A. 0.21%
KOREA 0.0012 9400.00% 0.19%