Skip to main content
Resources

Statistics

Top 10 Import Origins (March 2017)
Ranked by Value
Import Origin Import Value (in HK$ 1,000 million) Year-on-year Change Percentage Share
FRANCE 0.619 -14.6% 62.4%
AUSTRALIA 0.181 -10.9% 18.2%
UNITED KINGDOM 0.067 -18.3% 6.7%
USA 0.042 -20.6% 4.2%
ITALY 0.023 19.4% 2.4%
SPAIN 0.013 5.0% 1.3%
CHILE 0.013 -8.9% 1.3%
NEW ZEALAND 0.008 64.2% 0.8%
GERMANY 0.005 11.4% 0.5%
SWITZERLAND 0.005 21.1% 0.5%
Ranked by Quantity
Import Origin Import Quantity (in million litre) Year-on-year Change Percentage Share
FRANCE 1.7 -13.4% 36.0%
AUSTRALIA 1.05 -2.5% 22.1%
USA 0.56 -10.3% 11.9%
CHILE 0.41 -3.8% 8.6%
ITALY 0.3 33.1% 6.4%
SPAIN 0.29 -12.8% 6.1%
NEW ZEALAND 0.11 82.3% 2.4%
UNITED KINGDOM 0.08 3.0% 1.6%
SOUTH AFRICA 0.06 2.5% 1.4%
GEORGIA 0.03 N.A. 0.7%