Statistics
Top 10 Import Origins (March 2022)
						Ranked by Value
						| Import Origin | Import Value (in HK$ 1,000 million) | Year-on-year Change | Percentage Share | 
|---|---|---|---|
| FRANCE | 0.35 | -39.99% | 68.89% | 
| AUSTRALIA | 0.05 | -37.63% | 9.10% | 
| UNITED KINGDOM | 0.03 | -50.27% | 6.60% | 
| USA | 0.02 | -45.67% | 3.31% | 
| ITALY | 0.02 | 7.17% | 3.30% | 
| CHILE | 0.01 | 117.14% | 2.42% | 
| SPAIN | 0.01 | -0.75% | 1.58% | 
| NEW ZEALAND | 0.01 | -55.44% | 1.05% | 
| GERMANY | 0.003 | -65.11% | 0.63% | 
| NETHERLANDS | 0.003 | -2.59% | 0.61% | 
							Ranked by Quantity
						
						| Import Origin | Import Quantity (in million litre) | Year-on-year Change | Percentage Share | 
|---|---|---|---|
| FRANCE | 0.92 | -16.28% | 40.20% | 
| AUSTRALIA | 0.34 | -58.65% | 14.69% | 
| ITALY | 0.29 | 41.70% | 12.47% | 
| CHILE | 0.21 | 99.70% | 9.31% | 
| USA | 0.17 | -53.37% | 7.35% | 
| SPAIN | 0.16 | -3.06% | 7.14% | 
| NEW ZEALAND | 0.06 | -51.83% | 2.62% | 
| GERMANY | 0.04 | -14.37% | 1.92% | 
| ARGENTINA | 0.02 | 37.79% | 0.66% | 
| NETHERLAND | 0.01 | -49.15% | 0.62% |