Statistics
Top 10 Import Origins (August 2022)
						Ranked by Value
						| Import Origin | Import Value (in HK$ 1,000 million) | Year-on-year Change | Percentage Share | 
|---|---|---|---|
| FRANCE | 0.38 | -28.75% | 64.76% | 
| AUSTRALIA | 0.10 | -34.64% | 16.70% | 
| UNITED KINGDOM | 0.03 | -53.46% | 5.77% | 
| ITALY | 0.02 | -14.87% | 3.41% | 
| USA | 0.01 | -51.90% | 2.22% | 
| NEW ZEALAND | 0.01 | -7.85% | 1.31% | 
| CHILE | 0.01 | 9.92% | 1.14% | 
| CANADA | 0.01 | 324.36% | 1.08% | 
| SPAIN | 0.005 | -54.04% | 0.92% | 
| NETHERLANDS | 0.005 | 395.16% | 0.77% | 
							Ranked by Quantity
						
						| Import Origin | Import Quantity (in million litre) | Year-on-year Change | Percentage Share | 
|---|---|---|---|
| FRANCE | 1.22 | 3.50% | 39.80% | 
| AUSTRALIA | 0.87 | -7.76% | 28.40% | 
| USA | 0.22 | -28.17% | 7.26% | 
| ITALY | 0.20 | -28.98% | 6.41% | 
| CHILE | 0.13 | -14.07% | 4.29% | 
| SPAIN | 0.13 | -19.29% | 4.29% | 
| NEW ZEALAND | 0.08 | -20.49% | 2.59% | 
| SOUTH AFRICA | 0.06 | 426.17% | 2.08% | 
| GERMANY | 0.05 | 16.42% | 1.70% | 
| UNITED KINGDOM | 0.03 | 35.07% | 1.11% | 
