Skip to main content
Resources

Statistics

Top 10 Re-export Destinations (February 2017)
Ranked by Value
Re-export Destination Re-export Value (in HK$ 1,000 million) Year-on-year Change Percentage Share
THE MAINLAND OF CHINA  0.2930 -15.1% 79.1%
MACAO  0.0341 38.6% 9.2%
JAPAN  0.0197 2792.0% 5.3%
VIET NAM  0.0132 103.3% 3.6%
ITALY  0.0021 2005.2% 0.6%
UNITED KINGDOM  0.0020 252.8% 0.5%
SINGAPORE  0.0019 48.8% 0.5%
USA  0.0016 -82.0% 0.4%
TAIWAN  0.0016 754.9% 0.4%
CAMBODIA  0.0004 -17.5% 0.1%
Ranked by Quantity
Re-export Destination Re-export Quantity (in million litre) Year-on-year Change Percentage Share
THE MAINLAND OF CHINA 1.668 11.8% 88.8%
MACAO 0.132 -19.3% 7.1%
VIET NAM 0.047 -49.6% 2.5%
TAIWAN 0.006 54.3% 0.3%
SINGAPORE 0.005 103.4% 0.3%
UNITED KINGDOM 0.004 -47.4% 0.2%
ITALY 0.003 248.1% 0.2%
INDIA 0.002 N.A. 0.1%
CAMBODIA 0.002 230.9% 0.1%
USA 0.002 -83.5% 0.1%