Skip to main content
Resources

Statistics

Top 10 Re-export Destinations (March 2022)
Ranked by Value
Re-export Destination Re-export Value (in HK$ 1,000 million) Year-on-year Change Percentage Share
MACAO 0.1029 505.31% 55.68%
THE MAINLAND OF CHINA 0.0385 -10.61% 20.83%
DENMARK 0.0179 605.32% 9.70%
USA 0.0062 274.32% 3.35%
TAIWAN 0.0050 -78.93% 2.70%
JAPAN 0.0044 185.54% 2.39%
SINGAPORE 0.0037 -50.26% 2.02%
THAILAND 0.0028 1090.75% 1.53%
SWITZERLAND 0.0011 N.A. 0.58%
CAMBODIA 0.0010 -57.64% 0.52%
Ranked by Quantity
Re-export Destination Re-export Quantity (in million litre) Year-on-year Change Percentage Share
MACAO 0.2835 206.39% 60.84%
THE MAINLAND OF CHINA 0.1611 -78.61% 34.56%
TAIWAN 0.0081 -9.46% 1.74%
SINGAPORE 0.0049 -34.76% 1.04%
THAILAND 0.0040 723.52% 0.86%
CAMBODIA 0.0018 -77.63% 0.39%
JAPAN 0.0013 33.81% 0.28%
DENMARK 0.0004 146.63% 0.09%
NEW ZEALAND 0.0003 N.A. 0.07%
SWITZERLAND 0.0002 N.A. 0.05%