Skip to main content
Resources

Statistics

Top 10 Re-export Destinations (June 2023)
Ranked by Value
Re-export Destination Re-export Value (in HK$ 1,000 million) Year-on-year Change Percentage Share
SINGAPORE 0.1492 1227.29% 40.47%
MACAO 0.1149 60.88% 31.17%
THE MAINLAND OF CHINA 0.0442 -17.57% 11.99%
USA 0.0311 862.96% 8.44%
ITALY 0.0069 N.A. 1.87%
TAIWAN 0.0067 44.01% 1.81%
MALAYSIA 0.0039 15378.28% 1.06%
KOREA 0.0028 13027.16% 0.76%
THAILAND 0.0026 -59.87% 0.71%
UNITED KINGDOM 0.0026 -86.91% 0.70%
Ranked by Quantity
Re-export Destination Re-export Quantity (in million litre) Year-on-year Change Percentage Share
MACAO 0.5645 55.47% 63.79%
THE MAINLAND OF CHINA 0.2361 -18.42% 26.68%
TAIWAN 0.0259 325.43% 2.93%
THAILAND 0.016 318.28% 1.81%
KOREA 0.0152 8954.76% 1.72%
SINGAPORE 0.0117 21.12% 1.32%
USA 0.0059 547.40% 0.66%
MALAYSIA 0.0034 9377.78% 0.39%
CAMBODIA 0.0025 -62.09% 0.28%
ITALY 0.002 N.A. 0.23%