Skip to main content
Resources

Statistics

Imports and Re-exports (by categories)
2023 (up to March) Value (in HK$ million) Year-on-year Change Percentage Share Quantity (in thousand litre) Year-on-year Change Percentage Share
Imports Re-exports Imports Re-exports Imports Re-exports Imports Re-exports Imports Re-exports Imports Re-exports
Red wine^ 1,691.54 584.21 4.53% 39.35% 86.94% 93.54% 5,347.90 3,972.66 -19.94% 186.80% 73.78% 95.82%
Sparkling wine 131.17 21.16 4.33% -29.19% 6.74% 3.39% 619.89 61.02 -22.07% -0.26% 8.55% 1.47%
White wine^ 118.34 14.62 14.08% 94.63% 6.08% 2.34% 1,143.33 63.84 -6.98% 44.69% 15.77% 1.54%
Port^ 1.16 0.65 -0.26% -84.04% 0.06% 0.10% 12.13 7.76 -22.48% -86.00% 0.17% 0.19%
Sherry^ 0.18 2.15 -37.28% -14.44% 0.01% 0.34% 3.05 24.25 56.03% -4.06% 0.04% 0.58%
Vermouth^ 0.23 0.01 -65.43% -81.19% 0.01% 0.00% 3.71 0.24 -48.22% -68.06% 0.05% 0.01%
Others* 3.1 1.78 -25.84% -61.31% 0.16% 0.29% 118.39 16.35 -29.06% -97.25% 1.63% 0.39%

^ In containers holding 2 litres or less
* Inclusive of:
1. Wine of fresh grapes (other than sparkling wine, port, sherry, red wine and white wine) and grape must with fermentation prevented or arrested by the addition of alcohol, in containers holding 2 litres or less;
2. Wine of fresh grapes (other than sparkling wine) and grape must with fermentation prevented or arrested by the addition of alcohol, in containers holding more than 2 litres but not more than 10 litres;
3. Wine of fresh grapes (other than sparkling wine) and grape must with fermentation prevented or arrested by the addition of alcohol, in containers holding more than 10 litres;
4. Grape must, having an alcoholic strength by volume exceeding 0.5% vol., not elsewhere specified or indicated;
5. Other wine of fresh grapes flavoured with plants or aromatic substances, in containers holding 2 litres or less; and
6. Vermouth and other wine of fresh grapes flavoured with plants or aromatic substances, in containers holding over 2 litres