Statistics
2024 (up to July) | Value (in HK$ million) | Year-on-year Change | Percentage Share | Quantity (in thousand litre) | Year-on-year Change | Percentage Share | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Imports | Re-exports | Imports | Re-exports | Imports | Re-exports | Imports | Re-exports | Imports | Re-exports | Imports | Re-exports | |
Red wine^ | 3,532.68 | 918.55 | -14.58% | -49.28% | 85.27% | 87.58% | 13,576.60 | 3,841.94 | -6.03% | -46.44% | 73.28% | 89.65% |
Sparkling wine | 294.96 | 78.85 | -19.49% | 41.63% | 7.12% | 7.52% | 1,333.92 | 139.91 | -16.91% | -5.76% | 7.20% | 3.26% |
White wine^ | 292.25 | 25.14 | -0.60% | -40.94% | 7.05% | 2.40% | 3,141.11 | 165.66 | 10.85% | -0.11% | 16.95% | 3.87% |
Port^ | 2.14 | 5.73 | -26.95% | 299.62% | 0.05% | 0.55% | 27.55 | 58.26 | -25.27% | 201.53% | 0.15% | 1.36% |
Sherry^ | 4.4 | 18.23 | 296.24% | 377.75% | 0.11% | 1.74% | 45.31 | 67.32 | 496.41% | 75.52% | 0.24% | 1.57% |
Vermouth^ | 1.08 | 0.03 | 16.17% | 1.31% | 0.03% | 0.01% | 13.49 | 0.51 | 7.29% | -0.78% | 0.07% | 0.01% |
Others* | 15.64 | 2.33 | 63.14% | 14.93% | 0.38% | 0.22% | 389.76 | 12.03 | 66.20% | -57.65% | 2.10% | 0.28% |
^ In containers holding 2 litres or less
* Inclusive of:
1. Wine of fresh grapes (other than sparkling wine, port, sherry, red wine and white wine) and grape
must with fermentation prevented or arrested by the addition of alcohol, in containers holding 2
litres or less;
2. Wine of fresh grapes (other than sparkling wine) and grape must with fermentation prevented or
arrested by the addition of alcohol, in containers holding more than 2 litres but not more than 10
litres;
3. Wine of fresh grapes (other than sparkling wine) and grape must with fermentation prevented or
arrested by the addition of alcohol, in containers holding more than 10 litres;
4. Grape must, having an alcoholic strength by volume exceeding 0.5% vol., not elsewhere specified or
indicated;
5. Other wine of fresh grapes flavoured with plants or aromatic substances, in containers holding 2
litres or less; and
6. Vermouth and other wine of fresh grapes flavoured with plants or aromatic substances, in containers
holding over 2 litres