Statistics
2024 (up to August) | Value (in HK$ million) | Year-on-year Change | Percentage Share | Quantity (in thousand litre) | Year-on-year Change | Percentage Share | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Imports | Re-exports | Imports | Re-exports | Imports | Re-exports | Imports | Re-exports | Imports | Re-exports | Imports | Re-exports | |
Red wine^ | 3,821.78 | 1,094.29 | -14.97% | -47.12% | 85.03% | 87.24% | 14,716.17 | 4,340.90 | -9.41% | -42.58% | 72.97% | 88.41% |
Sparkling wine | 334.15 | 85.31 | -20.45% | 40.26% | 7.43% | 6.80% | 1,520.50 | 159.86 | -14.54% | 0.78% | 7.54% | 3.26% |
White wine^ | 313.74 | 40.13 | -4.90% | -28.14% | 6.98% | 3.20% | 3,399.71 | 188.79 | 4.51% | -4.88% | 16.86% | 3.84% |
Port^ | 2.50 | 10.94 | -22.80% | 643.85% | 0.06% | 0.87% | 31.09 | 131.73 | -23.54% | 574.48% | 0.15% | 2.68% |
Sherry^ | 4.46 | 21.37 | 291.05% | 452.88% | 0.10% | 1.70% | 45.76 | 75.08 | 454.99% | 93.24% | 0.23% | 1.53% |
Vermouth^ | 1.08 | 0.04 | 13.57% | -9.32% | 0.02% | 0.003% | 13.49 | 0.58 | 4.98% | -20.03% | 0.07% | 0.01% |
Others* | 16.78 | 2.29 | 58.01% | 7.67% | 0.37% | 0.18% | 440.66 | 13.21 | 61.32% | -55.12% | 2.18% | 0.27% |
^ In containers holding 2 litres or less
* Inclusive of:
1. Wine of fresh grapes (other than sparkling wine, port, sherry, red wine and white wine) and grape
must with fermentation prevented or arrested by the addition of alcohol, in containers holding 2
litres or less;
2. Wine of fresh grapes (other than sparkling wine) and grape must with fermentation prevented or
arrested by the addition of alcohol, in containers holding more than 2 litres but not more than 10
litres;
3. Wine of fresh grapes (other than sparkling wine) and grape must with fermentation prevented or
arrested by the addition of alcohol, in containers holding more than 10 litres;
4. Grape must, having an alcoholic strength by volume exceeding 0.5% vol., not elsewhere specified or
indicated;
5. Other wine of fresh grapes flavoured with plants or aromatic substances, in containers holding 2
litres or less; and
6. Vermouth and other wine of fresh grapes flavoured with plants or aromatic substances, in containers
holding over 2 litres