Statistics
Top 10 Re-export Destinations (June 2016)
					Ranked by Value
					| Re-export Destination | Re-export Value (in HK$ 1,000 million) | Year-on-year Change | Percentage Share | 
|---|---|---|---|
| CHINESE MAINLAND | 0.1839 | -57.0% | 76.3% | 
| MACAO, CHINA | 0.0420 | 82.0% | 17.4% | 
| USA | 0.0052 | -26.7% | 2.2% | 
| THAILAND | 0.0026 | 5,229.0% | 1.1% | 
| SINGAPORE | 0.0022 | -25.0% | 0.9% | 
| MALAYSIA | 0.0012 | 518.2% | 0.5% | 
| TAIWAN, CHINA | 0.0011 | -24.2% | 0.5% | 
| ITALY | 0.0010 | 46.6% | 0.4% | 
| UNITED KINGDOM | 0.0007 | -45.1% | 0.3% | 
| FRANCE | 0.0002 | 1,690.1% | 0.1% | 
						Ranked by Quantity					
					| Re-export Destination | Re-export Quantity (in million litre) | Year-on-year Change | Percentage Share | 
|---|---|---|---|
| CHINESE MAINLAND | 2.502 | 3.2% | 91.1% | 
| MACAO, CHINA | 0.188 | 28.2% | 6.8% | 
| THAILAND | 0.016 | 1,280.9% | 0.6% | 
| TAIWAN, CHINA | 0.013 | 371.0% | 0.5% | 
| USA | 0.006 | -40.9% | 0.2% | 
| ITALY | 0.004 | -75.0% | 0.1% | 
| SINGAPORE | 0.003 | -81.9% | 0.1% | 
| UNITED KINGDOM | 0.003 | 1,052.4% | 0.1% | 
| GERMANY | 0.002 | N.A. | 0.1% | 
| FRANCE | 0.002 | 827.4% | 0.1% | 
