Statistics
Top 10 Re-export Destinations (September 2017)
					Ranked by Value
					| Re-export Destination | Re-export Value (in HK$ 1,000 million) | Year-on-year Change | Percentage Share | 
|---|---|---|---|
| CHINESE MAINLAND | 0.3268 | 35.3% | 86.4% | 
| MACAO, CHINA | 0.0405 | 21.0% | 10.7% | 
| JAPAN | 0.0059 | 6,109.0% | 1.6% | 
| NORTHERN MARIANA IS | 0.0013 | N.A. | 0.3% | 
| CAMBODIA | 0.0006 | N.A. | 0.2% | 
| VIET NAM | 0.0005 | -79.6% | 0.1% | 
| SINGAPORE | 0.0004 | -59.4% | 0.1% | 
| TAIWAN, CHINA | 0.0003 | -86.6% | 0.1% | 
| USA | 0.0003 | -93.5% | 0.1% | 
| THAILAND | 0.0003 | 1,345.6% | 0.1% | 
						Ranked by Quantity					
					| Re-export Destination | Re-export Quantity (in million litre) | Year-on-year Change | Percentage Share | 
|---|---|---|---|
| CHINESE MAINLAND | 1.7687 | 31.3% | 90.2% | 
| MACAO, CHINA | 0.1473 | 15.9% | 7.5% | 
| JAPAN | 0.0162 | 1,972.3% | 0.8% | 
| AUSTRALIA | 0.0082 | -8.6% | 0.4% | 
| GUAM | 0.0036 | N.A. | 0.2% | 
| VIET NAM | 0.0032 | -97.0% | 0.2% | 
| NEW ZEALAND | 0.0020 | 362.4% | 0.1% | 
| SINGAPORE | 0.0017 | -71.9% | 0.1% | 
| CANADA | 0.0013 | N.A. | 0.1% | 
| USA | 0.0013 | 362.1% | 0.1% | 
