Skip to main content
Resources

Statistics

Top 10 Re-export Destinations (July 2018)
Ranked by Value
Re-export Destination Re-export Value (in HK$ 1,000 million) Year-on-year Change Percentage Share
THE MAINLAND OF CHINA 0.2995 13.4% 88.1%
MACAO 0.0221 -29.0% 6.5%
DENMARK 0.0062 N.A. 1.8%
ITALY 0.0041 19.235.4% 1.2%
TAIWAN 0.0029 317.3% 0.8%
JAPAN 0.0022 172.5% 0.6%
SINGAPORE 0.0012 119.6% 0.4%
USA 0.0008 -38.5% 0.2%
PHILIPPINES 0.0004 18.4% 0.1%
THAILAND 0.0002 -41.3% 0.1%
Ranked by Quantity
Re-export Destination Re-export Quantity (in million litre) Year-on-year Change Percentage Share
THE MAINLAND OF CHINA 1.1907 -27.6% 91.08%
MACAO 0.0878 -0.3% 6.71%
THAILAND 0.0120 621.9% 0.92%
ITALY 0.0075 1,980.8% 0.57%
TAIWAN 0.0029 189.5% 0.22%
USA 0.0028 1,187.4% 0.21%
SINGAPORE 0.0018 55.0% 0.13%
JAPAN 0.0005 65.0% 0.04%
AUSTRALIA 0.0004 N.A. 0.03%
PHILIPPINES 0.0004 32.0% 0.03%