Skip to main content
Resources

Statistics

Top 10 Re-export Destinations (January 2022)
Ranked by Value
Re-export Destination Re-export Value (in HK$ 1,000 million) Year-on-year Change Percentage Share
MACAO 0.0903 401.91% 51.46%
THE MAINLAND OF CHINA 0.0622 -16.38% 35.48%
TAIWAN 0.0049 -72.24% 2.82%
SINGAPORE 0.0041 73.08% 2.34%
CAMBODIA 0.0029 78.60% 1.68%
France 0.0026 21895.97% 1.46%
JAPAN 0.0019 225.47% 1.10%
DENMARK 0.0017 -41.11% 0.95%
USA 0.0013 163.86% 0.75%
SWITZERLAND 0.0010 -68.77% 0.54%
Ranked by Quantity
Re-export Destination Re-export Quantity (in million litre) Year-on-year Change Percentage Share
THE MAINLAND OF CHINA 0.8525 1.20% 75.27%
MACAO 0.2498 237.36% 22.05%
THAILAND 0.0064 -8.53% 0.56%
CAMBODIA 0.0055 102.22% 0.48%
AUSTRALIA 0.0050 1009.78% 0.44%
TAIWAN 0.0047 -26.57% 0.41%
VIET NAM 0.0028 N.A. 0.24%
SINGAPORE 0.0023 34.26% 0.21%
FRANCE 0.0018 91500.00% 0.16%
JAPAN 0.0010 140.61% 0.09%