Skip to main content
Resources

Statistics

Top 10 Re-export Destinations (February 2022)
Ranked by Value
Re-export Destination Re-export Value (in HK$ 1,000 million) Year-on-year Change Percentage Share
MACAO 0.0580 325.34% 53.48%
THE MAINLAND OF CHINA 0.0281 -11.22% 25.91%
DENMARK 0.0046 -52.95% 4.22%
SINGAPORE 0.0037 -17.16% 3.41%
CAMBODIA 0.0030 7449.03% 2.78%
VIET NAM 0.0025 N.A. 2.26%
THAILAND 0.0022 6263.71% 2.02%
JAPAN 0.0019 -51.72% 1.76%
TAIWAN 0.0018 -89.42% 1.63%
UNITED KINGDOM 0.0013 -83.24% 1.24%
Ranked by Quantity
Re-export Destination Re-export Quantity (in million litre) Year-on-year Change Percentage Share
MACAO 0.4158 860.94% 72.57%
THAILAND 0.0953 123702.60% 16.64%
THE MAINLAND OF CHINA 0.0442 -95.05% 7.71%
SINGAPORE 0.0051 -20.76% 0.89%
TAIWAN 0.0032 -61.37% 0.56%
CAMBODIA 0.0030 499.60% 0.52%
VIET NAM 0.0021 N.A. 0.36%
CANADA 0.0020 N.A. 0.35%
JAPAN 0.0015 216.80% 0.27%
DENMARK 0.0002 -59.36% 0.04%