Statistics
Top 10 Re-export Destinations (January 2025)
								Ranked by Value
								| Re-export Destination | Re-export Value (in HK$ 1,000 million) | Year-on-year Change | Percentage Share | 
|---|---|---|---|
| MACAO, CHINA | 0.0602 | -27.92% | 39.21% | 
| CHINESE MAINLAND | 0.0451 | 12.12% | 29.36% | 
| USA | 0.0315 | 7526.49% | 20.50% | 
| SINGAPORE | 0.0058 | -57.29% | 3.78% | 
| FRANCE | 0.0029 | 589106.40% | 1.92% | 
| DENMARK | 0.0028 | N.A. | 1.82% | 
| AUSTRALIA | 0.0012 | N.A. | 0.78% | 
| TAIWAN, CHINA | 0.0011 | -73.96% | 0.74% | 
| UNITED KINGDOM | 0.0010 | -92.92% | 0.66% | 
| CAMBODIA | 0.0007 | 49.04% | 0.44% | 
									Ranked by Quantity
								| Re-export Destination | Re-export Quantity (in million litre) | Year-on-year Change | Percentage Share | 
|---|---|---|---|
| CHINESE MAINLAND | 0.3279 | 115.87% | 57.86% | 
| MACAO, CHINA | 0.1960 | -57.57% | 34.59% | 
| AUSTRALIA | 0.0135 | N.A. | 2.38% | 
| CAMBODIA | 0.0097 | 257.62% | 1.72% | 
| SINGAPORE | 0.0087 | 41.46% | 1.54% | 
| USA | 0.0037 | -9.11% | 0.65% | 
| THAILAND | 0.0022 | 22100.00% | 0.39% | 
| FRANCE | 0.0020 | 199100.00% | 0.35% | 
| TAIWAN, CHINA | 0.0016 | -60.68% | 0.28% | 
| MEXICO | 0.0008 | 36.50% | 0.14% | 
