Skip to main content
Resources

Statistics

Imports and Re-exports (by categories)
2023 (up to Sep) Value (in HK$ million) Year-on-year Change Percentage Share Quantity (in thousand litre) Year-on-year Change Percentage Share
Imports Re-exports Imports Re-exports Imports Re-exports Imports Re-exports Imports Re-exports Imports Re-exports
Red wine^ 4,876.32 2,194.30 -5.92% 45.31% 85.02% 93.71% 17,756.62 8,165.94 -12.52% 85.79% 75.10% 94.18%
Sparkling wine 483.92 69.15 13.12% -18.60% 8.44% 2.95% 2,005.11 175.56 -2.83% 2.13% 8.48% 2.02%
White wine^ 358.01 69.62 12.71% 99.00% 6.24% 2.97% 3,536.29 222.25 4.13% 41.70% 14.96% 2.56%
Port^ 3.5 1.73 -11.31% -69.54% 0.06% 0.07% 42.36 24.28 -18.59% -68.57% 0.18% 0.28%
Sherry^ 1.14 4.48 51.89% -61.40% 0.02% 0.19% 8.26 51.08 25.60% -30.03% 0.03% 0.59%
Vermouth^ 1.08 0.05 10.83% -30.46% 0.02% 0.00% 14.28 0.84 24.45% -15.65% 0.06% 0.01%
Others* 11.19 2.19 -60.22% -66.61% 0.20% 0.09% 282.3 30.96 -53.23% -94.97% 1.19% 0.36%

^ In containers holding 2 litres or less
* Inclusive of:
1. Wine of fresh grapes (other than sparkling wine, port, sherry, red wine and white wine) and grape must with fermentation prevented or arrested by the addition of alcohol, in containers holding 2 litres or less;
2. Wine of fresh grapes (other than sparkling wine) and grape must with fermentation prevented or arrested by the addition of alcohol, in containers holding more than 2 litres but not more than 10 litres;
3. Wine of fresh grapes (other than sparkling wine) and grape must with fermentation prevented or arrested by the addition of alcohol, in containers holding more than 10 litres;
4. Grape must, having an alcoholic strength by volume exceeding 0.5% vol., not elsewhere specified or indicated;
5. Other wine of fresh grapes flavoured with plants or aromatic substances, in containers holding 2 litres or less; and
6. Vermouth and other wine of fresh grapes flavoured with plants or aromatic substances, in containers holding over 2 litres