Skip to main content
Resources

Statistics

Top 10 Import Origins (June 2017)
Ranked by Value
Import Origin Import Value (in HK$ 1,000 million) Year-on-year Change Percentage Share
FRANCE 0.592 33.3% 60.9%
AUSTRALIA 0.195 77.0% 20.0%
UNITED KINGDOM 0.058 13.5% 5.9%
USA 0.041 22.2% 4.2%
ITALY 0.025 21.2% 2.6%
CHILE 0.012 -24.0% 1.3%
SPAIN 0.012 -13.9% 1.2%
GERMANY 0.009 97.2% 1.0%
SWITZERLAND 0.007 39.7% 0.7%
NEW ZEALAND 0.005 -26.5% 0.5%
Ranked by Quantity
Import Origin Import Quantity (in million litre) Year-on-year Change Percentage Share
FRANCE 1.90 32.0% 33.6%
AUSTRALIA 1.25 21.1% 22.1%
USA 1.06 13.8% 18.8%
CHILE 0.38 -12.0% 6.6%
SPAIN 0.36 -31.4% 6.4%
ITALY 0.29 41.8% 5.2%
NEW ZEALAND 0.07 -16.3% 1.3%
UNITED KINGDOM 0.07 14.9% 1.2%
GERMANY 0.06 177.3% 1.0%
THAILAND 0.04 N.A 0.7%